COB Dotless LED Strip Lights | 12V | Black PCB
Cuttable and Extendable
COB dotless LED strip lights are cuttable & extendable in every section. Use the Quick Connector to easily connect the single color dotless LED strip lights.
COB dotless LED strip lights are cuttable & extendable in every section. Use the Quick Connector to easily connect the single color dotless LED strip lights.
COB Dotless LED Strip Lights
Oznium has recently launched a next-generation COB dotless LED strip lights that provides a linear, smooth, dotless lighting effect, even without any profile or cover. This eye-catching COB dotless LED strip light offers elegant and soft illumination without glare.
What is COB Dotless LED Strip Light?
COB, which stands for "Chip on Board", refers to dotless LED strip lights where the chips are directly mounted onto a flexible black PCB. This configuration allows for a higher density of LEDs compared to SMD LED strips. While SMD LED strips typically have 60 to 200 chips per meter, COB dotless LED strip lights can achieve up to 720 chips per meter.
How to Create a Dotless Lighting Effect?
Creating a dotless-style LED strip light depends on several factors. One of the most important is the number of LED chips. Oznium COB dotless LED strip lights feature 480 chips per meter, striking a perfect balance between brightness, heat dissipation, and a seamless dotless lighting effect. However, the dotless lighting effect can also be influenced by brightness and viewing distance. For some lower-brightness LED colors, like red, individual LED dots might still be visible when viewed from less than one meter away.
Wide Range of Applications
The COB dotless LED strip lights provide a perfect linear lighting effect, creating a comfortable experience for the human eye, even when placed in visible locations. It is particularly well-suited for home lighting, architectural applications, and decorative purposes. In its water-resistant version, boasts an IP65 rating, making it suitable for outdoor applications.
Adjustable 3000-6500K COB Dotless LED Strip Lights Work With Color Temperature LED Controller Kit
Comparison:
Number of chips, dimension of each section.Connection:
Related Accessories
Color Temperature LED Controller Kit
RF remote control for dimming and color temperature adjustment.RGBW LED Controller Kit
RF remote control for RGBW LED lights, dimming and color changing.Mini LED Dimmer Knob
With a simple turn of the knob, you can dim down, or brighten up your LEDsDC Voltage Stabilizer
Waterproof DC Voltage Stabilizer, Step Down Converter, AmplifierMounting Clip
Specifically for Ultra Thin LED Light Bar installationMounting Screw
M2 size, 8mm lengths.Quick Connector for COB Dotless LED Strip Lights
The Quick Connectors are designed to work with Oznium single color COB Dotless LED Strip Lights.Wire Splice Connector
A quick and easy way to splice LED wires together for your lighting project.DC Barrel Jack Adapter
These adapters allow you to convert your plug / jack / wires to each other.2 Core Marine Cable
Used for connecting LED strips or pretty much any other LED product, and extending wires.COB Dotless LED Strip Lights Technical Info
Operating Voltage Range | 12 VDC |
LED Type | COB (Chip on Board) |
Number of Chips | 480 chips (single color), 576 chips (Adjustable 3000-6500K), 720 chips (RGBW) per meter |
Beam Angle | 180 Degree |
IP Rating | IP20 & IP65 |
Cutting Length | Every 25mm (Single Color), 28mm (Adjustable 3000-6500K), 33mm (RGBW) |
Dimension | Width: 8mm (Single Color), 12mm (Adjustable 3000-6500K & RGBW) |
Dimmable | Yes |
Polarity Sensitive | Yes |
Part No | Length | IP Rating | LED Color | CCT(K) / Wavelength(nm) | Lumen(lm) +- 15% | Current @12VDC (mA) +-15% |
---|---|---|---|---|---|---|
4827 | 1 Foot | IP20 | Neutral White | 6000-6500K | 260 | 380 |
4828 | 1 Foot | IP20 | Warm White | 3000-3200K | 230 | 380 |
4829 | 1 Foot | IP20 | Red | 620 - 625 nm | 20 | 380 |
4830 | 1 Foot | IP20 | Light Green | 520 - 525 nm | 335 | 380 |
4831 | 1 Foot | IP20 | Blue | 465 - 470 nm | 80 | 380 |
4832 | 1 Foot | IP20 | Yellow | 590 - 595 nm | 215 | 380 |
4833 | 1 Foot | IP20 | Aqua Blue | 490 - 495 nm | 165 | 380 |
4881 | 1 Foot | IP20 | Adjustable 3000-6500K | 3000-3200K | 270 | 265 |
4000-4500K | 600 | 530 | ||||
6000-6500K | 340 | 265 | ||||
4885 | 1 Foot | IP20 | RGB+W | Red 620-625nm | 25 | 95 |
Green 520-525nm | 90 | 95 | ||||
Blue 465-470nm | 25 | 95 | ||||
3000-3200K | 70 | 90 | ||||
4834 | 1 Foot | IP65 | Neutral White | 6000-6500K | 260 | 380 |
4835 | 1 Foot | IP65 | Warm White | 3000-3200K | 230 | 380 |
4836 | 1 Foot | IP65 | Red | 620 - 625 nm | 20 | 380 |
4837 | 1 Foot | IP65 | Light Green | 520 - 525 nm | 335 | 380 |
4838 | 1 Foot | IP65 | Blue | 465 - 470 nm | 80 | 380 |
4839 | 1 Foot | IP65 | Yellow | 590 - 595 nm | 215 | 380 |
4840 | 1 Foot | IP65 | Aqua Blue | 490 - 495 nm | 165 | 380 |
4883 | 1 Foot | IP65 | Adjustable 3000-6500K | 3000-3200K | 270 | 265 |
4000-4500K | 600 | 530 | ||||
6000-6500K | 340 | 265 | ||||
4887 | 1 Foot | IP65 | RGB+W | Red 620-625nm | 25 | 95 |
Green 520-525nm | 90 | 95 | ||||
Blue 465-470nm | 25 | 95 | ||||
3000-3200K | 70 | 90 | ||||
4841 | 16 Foot | IP20 | Neutral White | 6000-6500K | 1435 | 2100 |
4842 | 16 Foot | IP20 | Warm White | 3000-3200K | 1270 | 2100 |
4843 | 16 Foot | IP20 | Red | 620 - 625 nm | 110 | 2100 |
4844 | 16 Foot | IP20 | Light Green | 520 - 525 nm | 1850 | 2100 |
4845 | 16 Foot | IP20 | Blue | 465 - 470 nm | 440 | 2100 |
4846 | 16 Foot | IP20 | Yellow | 590 - 595 nm | 1190 | 2100 |
4847 | 16 Foot | IP20 | Aqua Blue | 490 - 495 nm | 910 | 2100 |
4882 | 16 Foot | IP20 | Adjustable 3000-6500K | 3000-3200K | 1835 | 1800 |
4000-4500K | 3170 | 2800 | ||||
6000-6500K | 2310 | 1800 | ||||
4886 | 10 Foot | IP20 | RGB+W | Red 620-625nm | 340 | 1300 |
Green 520-525nm | 520 | 550 | ||||
Blue 465-470nm | 145 | 550 | ||||
3000-3200K | 660 | 850 | ||||
4848 | 16 Foot | IP65 | Neutral White | 6000-6500K | 1435 | 2100 |
4849 | 16 Foot | IP65 | Warm White | 3000-3200K | 1270 | 2100 |
4850 | 16 Foot | IP65 | Red | 620 - 625 nm | 110 | 2100 |
4851 | 16 Foot | IP65 | Light Green | 520 - 525 nm | 1850 | 2100 |
4852 | 16 Foot | IP65 | Blue | 465 - 470 nm | 440 | 2100 |
4853 | 16 Foot | IP65 | Yellow | 590 - 595 nm | 1190 | 2100 |
4854 | 16 Foot | IP65 | Aqua Blue | 490 - 495 nm | 910 | 2100 |
4884 | 16 Foot | IP65 | Adjustable 3000-6500K | 3000-3200K | 1835 | 1800 |
4000-4500K | 3170 | 2800 | ||||
6000-6500K | 2310 | 1800 | ||||
4888 | 10 Foot | IP65 | RGB+W | Red 620-625nm | 340 | 1300 |
Green 520-525nm | 520 | 550 | ||||
Blue 465-470nm | 145 | 550 | ||||
3000-3200K | 660 | 850 |
Frequently Asked Questions
Dotless LED strip lights are designed to provide a uniform line of light without the distinguishable "dots" that are often visible at close range on standard LED strips. This innovation is achieved through the use of high-density LED chip arrangements such as the Chip On Board (COB) technology, which brings together multiple LED chips to create a seamless appearance. This results in a streamlined illumination that amplifies the elegance of the lighting.
Yes, Oznium's COB dotless LED strip lights are cuttable. You can cut every 25mm for single color version, 28mm for adjustable 3000-6500K and 33mm for RGBW.
Yes, Oznium's COB dotless LED strip lights are extendable. Oznium also offer the quick connector: Quick Connector for COB Dotless LED Strip Lights